Dashboard: Overview
Mobile Application Active Installs
IMS2019: 2,886 (Android 1,402 | iOS 1,484)
IMS2018: 2,352
IMS2017: 1,735
Top 10 Downloads for IMS and RFIC Combined
Download PDF Report | Download Excel Report
Event Action | Event Label | Downloads |
Slides | RFIC: June 4, 2019 / RTu1E-4: A 16-Element Phased-Array CMOS Transmitter with Variable Gain Controlled Linear Power Amplifier for 5G New Radio | 156 |
Slides | RFIC: June 3, 2019 / RMo4A-1: A High Efficiency 39GHz CMOS Cascode Power Amplifier for 5G Applications | 138 |
Slides | RFIC: June 4, 2019 / RTu1E-5: A 37–40GHz Phased Array Front-End with Dual Polarization for 5G MIMO Beamforming Applications | 136 |
Slides | RFIC: June 4, 2019 / RTu2E-2: A 39GHz 64-Element Phased-Array CMOS Transceiver with Built-In Calibration for Large-Array 5G NR | 133 |
Slides | RFIC: June 4, 2019 / RTu1E-1: A 26dBm 39GHz Power Amplifier with 26.6% PAE for 5G Applications in 28nm Bulk CMOS | 131 |
Slides | RFIC: June 4, 2019 / RTu2E-4: A Highly Linear 28GHz 16-Element Phased-Array Receiver with Wide Gain Control for 5G NR Application | 126 |
Slides | RFIC: June 3, 2019 / RMo1A-1: A 1.2–2.8GHz Tunable Low-Noise Amplifier with 0.8–1.6dB Noise Figure | 118 |
Slides | RFIC: June 3, 2019 / RMo4A-5: A Coupler-Based Differential Doherty Power Amplifier with Built-In Baluns for High mm-Wave Linear-Yet-Efficient Gbit/s Amplifications | 113 |
Slides | RFIC: June 4, 2019 / RTu2E-3: A 24.2–30.5GHz Quad-Channel RFIC for 5G Communications Including Built-In Test Equipment | 110 |
Slides | RFIC: June 3, 2019 / RMo4A-3: An E-Band Compact Power Amplifier for Future Array-Based Backhaul Networks in 22nm FD-SOI | 106 |
Top 10 Technical Paper Downloads: IMS
Download PDF Report | Download Excel Report
Event Action | Event Label | Downloads |
Slides | IMS: June 5, 2019 / We2H-1: A 2–20GHz Distributed GaN Power Amplifier Using a Novel Biasing Technique | 105 |
Slides | IMS: June 5, 2019 / We1H-4: High-Efficiency, Ka-Band GaN Power Amplifiers | 102 |
Slides | IMS: June 6, 2019 / Th3F-1: A GaN/Diamond HEMTs with 23W/mm for Next Generation High Power RF Application | 98 |
Slides | IMS: June 6, 2019 / Th1C-1: Monolithically Fabricated 4096-Element, PolyStrata Broadband D-Band Array Demonstrator | 96 |
Slides | IMS: June 5, 2019 / We2H-5: A 2 to 18GHz Compact High-Gain and High-Power GaN Amplifier | 94 |
Slides | IMS: June 6, 2019 / Th1C-5: A Modular Architecture for Wide Scan Angle Phased Array Antenna for K/Ka Mobile SATCOM | 93 |
Slides | IMS: June 5, 2019 / We1H-3: Design, Analysis and Evaluation of a Broadband High-Power Amplifier for Ka-Band Frequencies | 91 |
Slides | IMS: June 5, 2019 / We1C-5: Multi-Gbps Tri-Band 28/38/60-GHz CMOS Transmitter for Millimeter-Wave Radio System-on-Chip | 89 |
Slides | IMS: June 5, 2019 / We1H-1: 70% Efficient Dual-Input Doherty-Outphasing Power Amplifier for Large PAPR Signals | 89 |
Slides | IMS: June 6, 2019 / Th1F-3: Novel High-Speed Linear GaN Technology with High Efficiency | 84 |
View more |
Top 10 Technical Paper Downloads: RFIC
Download PDF Report | Download Excel Report
Event Action | Event Label | Downloads |
Slides | RFIC: June 4, 2019 / RTu1E-4: A 16-Element Phased-Array CMOS Transmitter with Variable Gain Controlled Linear Power Amplifier for 5G New Radio | 156 |
Slides | RFIC: June 3, 2019 / RMo4A-1: A High Efficiency 39GHz CMOS Cascode Power Amplifier for 5G Applications | 138 |
Slides | RFIC: June 4, 2019 / RTu1E-5: A 37–40GHz Phased Array Front-End with Dual Polarization for 5G MIMO Beamforming Applications | 136 |
Slides | RFIC: June 4, 2019 / RTu2E-2: A 39GHz 64-Element Phased-Array CMOS Transceiver with Built-In Calibration for Large-Array 5G NR | 133 |
Slides | RFIC: June 4, 2019 / RTu1E-1: A 26dBm 39GHz Power Amplifier with 26.6% PAE for 5G Applications in 28nm Bulk CMOS | 131 |
Slides | RFIC: June 4, 2019 / RTu2E-4: A Highly Linear 28GHz 16-Element Phased-Array Receiver with Wide Gain Control for 5G NR Application | 126 |
Slides | RFIC: June 3, 2019 / RMo1A-1: A 1.2–2.8GHz Tunable Low-Noise Amplifier with 0.8–1.6dB Noise Figure | 118 |
Slides | RFIC: June 3, 2019 / RMo4A-5: A Coupler-Based Differential Doherty Power Amplifier with Built-In Baluns for High mm-Wave Linear-Yet-Efficient Gbit/s Amplifications | 113 |
Slides | RFIC: June 4, 2019 / RTu2E-3: A 24.2–30.5GHz Quad-Channel RFIC for 5G Communications Including Built-In Test Equipment | 110 |
Slides | RFIC: June 3, 2019 / RMo4A-3: An E-Band Compact Power Amplifier for Future Array-Based Backhaul Networks in 22nm FD-SOI | 106 |
View more |
Top 10 Outbound Links
Download PDF Report | Download Excel Report
URL | Total clicks | Unique users |
https://www.expocadweb.com/19ims/ec/forms/attendee/index5.aspx | 3088 | 2269 |
https://reg.mpassociates.com/reglive/PromoCode.aspx?confid=266 | 1631 | 987 |
http://www.ieee.org/about/corporate/governance/p9-26.html | 1132 | 924 |
http://www.ieee.org/site_terms_conditions.html | 1095 | 915 |
https://www.mtt.org/contact-mtt-s/ | 974 | 777 |
http://www.ieee.org/security_privacy.html | 907 | 740 |
http://proceedings.ims-ieee.org/ | 596 | 467 |
https://reg.mpassociates.com/reglive/register.aspx?confid=273 | 595 | 353 |
http://www.arftg.org/ | 537 | 425 |
https://www.massconvention.com/ | 280 | 175 |